Do you think that the destiny of this country is presently in the hands of other nations?
- | 1993 | 1992 |
---|---|---|
AGREE | 46% | 49% |
DISAGREE | 47 | 43 |
NO OPINION | 7 | 8 |
When queried about which regions or nations of the world were most influential, the responses were:
Region | 1993 | 1992 |
---|---|---|
WESTERN EUROPE | 45% | 41% |
JAPAN / ASIA | 25 | 22 |
AFRICA | 5 | 5 |
LATIN AMERICA | 10 | 12 |
AUSTRALIA / PACIFIC | 6 | 7 |
MIDDLE EAST | 7 | 9 |
OTHER | 2 | 4 |
When asked about specific nations, the responses were:
Nation | 1993 | 1992 |
---|---|---|
UNITED KINGDOM | 32% | 33% |
WEST GERMANY | 12 | 13 |
FRANCE | 10 | 11 |
SWEDEN | 7 | 6 |
JAPAN | 26 | 21 |
Вы читаете Warday