| DISAGREE | 72 |
| NO OPINION | 7 |
Do you believe that an unfair portion of international war relief is being sent to the Soviet Union?
| AGREE | 61% |
| DISAGREE | 29 |
| NO OPINION | 10 |
Do you believe that the United States should attempt to rearm itself militarily?
| - | 1993 | 1992 | 1991 |
|---|---|---|---|
| AGREE | 49% | 41% | 39% |
| DISAGREE | 44 | 53 | 54 |
| NO OPINION | 7 | 6 | 7 |
Some interesting differences appeared in response to the preceding question among age groups:
| Ages | AGREE | DISAGREE | NO OPINION |
|---|---|---|---|
| 18–25 | 40% | 53% | 7% |
| 25–35 | 46 | 51 | 3 |
| 35–45 | 45 | 49 | 6 |
| 45–55 | 49 | 46 | 5 |
| 55 and over | 38 | 55 | 7 |
PART THREE
Across America
Вы читаете Warday
