STATE | WHEAT PRODUCTION IN MILLIONS OF BUSHELS | |
---|---|---|
1987 | 1991 | |
Maryland | 6.1 | less than 1 |
Montana | 181.3 | 32.2 |
North Dakota | 352.6 | 67.8 |
New York | 7.6 | 2.1 |
WAR ZONES | ||
New Jersey | 2.5 | less than 1 |
Pennsylvania | 9.9 | 3.2 |
South Dakota | 93.2 | 8.7 |
Texas | 189.4 | 110.2 |
Virginia | 18.1 | 7.8 |
Wyoming | 9.2 | 2.5 |
Indiana | 68.3 | 43.2 |
Iowa | 5.1 | 3.1 |
Kansas | 331.1 | 170.3 |
Michigan | 46.7 | 30.2 |
FALLOUT ZONES | ||
Minnesota | 160.2 | 93.2 |
Missouri | 125.1 | 87.7 |
Ohio |
Вы читаете Warday