630 | 7.2414 | 7.2529 | 7.2644 | 7.2759 | 7.2874 | 7.298 9 | 7.3103 | 7.3218 | 7.3333 | 7.3448 | 630 |
640 | 7.3563 | 7.3678 | 7.3793 | 7.3908 | 7.4023 | 7.413 8 | 7.4253 | 7.4368 | 7.4483 | 7.4598 | 640 |
650 | 7.4713 | 7.4828 | 7.4943 | 7.5057 | 7.5172 | 7.528 7 | 7.5402 | 7.5517 | 7.5632 | 7.5747 | 650 |
660 | 7.5862 | 7.5977 | 7.6092 | 7.6207 | 7.6322 | 7.643 7 | 7.6552 | 7.6667 | 7.6782 | 7.6897 | 660 |
670 | 7.7011 | 7.7126 | 7.7241 | 7.7356 | 7.7471 | 7.758 6 | 7.7701 | 7.7816 | 7.7931 | 7.8046 | 670 |
680 | 7.8161 | 7.8276 | 7.8391 | 7.8506 | 7.8621 | 7.873 6 | 7.8851 | 7.8966 | 7.9080 | 7.9195 | 680 |
690 | 7.9310 | 7.9425 | 7.9540 | 7.9655 | 7.9770 | 7.988 5 | 8.0000 | 8.0115 | 8.0230 | 8.0345 | 690 |
700 | 8.0460 | 8.0575 | 8.0690 | 8.0805 | 8.0920 | 8.103 4 | 8.1149 | 8.1264 | 8.1379 | 8.1494 | 700 |
710 | 8.1609 | 8.1724 | 8.1839 | 8.1954 | 8.2069 | 8.218 4 | 8.2299 | 8.2414 | 8.2529 | 8.2644 | 710 |
720 | 8.2759 | 8.2874 | 8.2989 | 8.3103 | 8.3218 | 8.333 3 | 8.3448 | 8.3563 | 8.3678 | 8.3793 | 720 |
730 | 8.3908 | 8.4023 | 8.4138 | 8.4253 | 8.4368 | 8.448 3 | 8.4598 | 8.4713 | 8.4828 | 8.4943 | 730 |
740 | 8.5057 | 8.5172 | 8.5287 | 8.5402 | 8.5517 | 8.563 2 | 8.5747 | 8.5862 | 8.5977 | 8.6092 | 740 |
750 | 8.6207 | 8.6322 | 8.6437 | 8.6552 | 8.6667 | 8.678 2 | 8.6897 | 8.7011 | 8.7126 | 8.7241 | 750 |
760 | 8.7356 | 8.7471 | 8.7586 | 8.7701 | 8.7816 | 8.793 1 | 8.8046 | 8.8161 | 8.8276 | 8.8391 | 760 |
770 | 8.8506 | 8.8621 | 8.8736 | 8.8851 | 8.8966 | 8.908 0 | 8.9195 | 8.9310 | 8.9425 | 8.9540 | 770 |
780 | 8.9655 | 8.9770 | 8.9885 | 9.0000 | 9.0 115 | 9.0230 | 9.0345 | 9.0460 | 9.0575 | 9.0690 | 780 |
790 | 9.0805 | 9.0920 | 9.1034 | 9.1149 | 9.1264 | 9.137 9 | 9.1494 | 9.1609 | 9.1724 | 9.1839 | 790 |
800 | 9.1954 | 9.2069 | 9.2184 | 9.2299 | 9.2414 | 9.252 9 | 9.2644 | 9.2759 | 9.2874 | 9.2989 | 800 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Вы читаете Модели железных дорог