| Serial interface | 2-55Mbps | 2-55Mbps | 4 UART | 4 UART |
| SMBus interface | 2 | 2 | 2 | 2 |
| PCMCIA | Y | Y | Y | Y |
| Gigabit Ethernet (10/100/1000Mbps) | 2 | 3 | 4 | 4 |
| PCI controller | Y | Y | Y PCI/PCI-X | Y PCI/PCI-X |
| Security engine | N | N | N | |
| High-speed I/O (HyperTransport) | 1 | 1 | 3 | 3 |
3.2.6. AMD MIPS
Advanced Micro Devices also plays a significant role in the embedded MIPS controller market. The company's 2002 acquisition of Alchemy Semiconductor garnered several popular single-chip integrated SOCs based on the MIPS32 core and architecture. The Alchemy line from AMD is based on the popular MIPS32 core. All feature relatively low power dissipation and a high level of onboard system integration.
The Au1000 and Au1100 operate at clock rates of 266-500MHz. Both feature onboard SDRAM controllers and separate bus controllers for attachment to external devices such as Flash and PCMCIA. Table 3-8 summarizes the current Alchemy product line.
Table 3-8. AMD Alchemy MIPS Highlights Summary
| Feature[22] | Au1000 | Au1100 | Au1200 | Au1500 | Au1550 |
|---|---|---|---|---|---|
| Core/speeds | MIPS32 266-500MHz | MIPS32 333-500MHz | MIPS32 333-500MHz | MIPS32 333-500MHz | MIPS32 333-500MHz |
| DRAM controller | SDRAM | SDRAM | DDR SDRAM | SDRAM | DDR SDRAM |
| Ethernet 10/100 | 2 | 1 | 2 | 2 | |
| GPIO lines |
