| 8 (range, 5–10) |
1 very poor Arab country (Yemen) | 3 |
2 poor Arab countries (Jordan, Syria) | 10 |
6 wealthy Arab countries | 16 (range, 13–19) |
Yemenite Jews, traditional | ~0 |
Yemenite Jews, Westernized | 13 |
Africans |
rural Tanzania | 1 |
Rwanda | 2 |
urban South Africa | 8 |
U.S. African-Americans | 13 |
Asian Indians |
urban India, 1938–1959 | ~1 |
rural India today | 0.7 |
urban Singapore | 17 |
urban Mauritius | 17 |
urban Kerala | 20 |
urban Fiji | 22 |
Chinese |
rural China | ~0 |
urban Hong Kong | 9 |
urban Singapore | 10 |
urban Taiwan | 12 |
urban Mauritius | 13 |
Pacific Islanders |
Nauru, 1952 | 0 |