| DISAGREE | 50 | 47 |
| NO OPINION | 3 | 4 |
As in last year’s survey, there were sharp regional differences:
| - | East/War Zone | West |
|---|---|---|
| AGREE | 25% | 61% |
| DISAGREE | 73 | 36 |
| NO OPINION | 2 | 3 |
Do you believe that the regions of the United States unaffected directly by the war are doing everything they can to assist in the full recovery of the War Zones?
| - | 1993 | 1992 | 1991 |
|---|---|---|---|
| AGREE | 31% | 27% | 29% |
| DISAGREE | 62 | 66 | 63 |
| NO OPINION | 7 | 7 | 8 |
Again, there were substantial differences between East and West:
| - | East/War Zones | West |
|---|---|---|
| AGREE | 23% | 51% |
| DISAGREE | 71 | 47 |
| NO OPINION | 6 | 2 |
When asked what more the Western region could do to assist in recovery, or in what different ways it could do so, the responses were as follows:
| - | East/War Zones | West |
|---|---|---|
| DO THE SAME | 13% | 41% |
Вы читаете Warday
