DO LESS | 2 | 22 |
PROVIDE GREATER CAPITAL ASSISTANCE | 31 | 13 |
PROVIDE WORK TEAMS | 12 | 10 |
ACCELERATE/INCREASE SUPPLIES AND MATERIEL | 42 | 14 |
Are America’s allies doing all they can to assist this nation to recover?
- | 1993 | 1992 |
---|---|---|
AGREE | 39% | 34% |
DISAGREE | 57 | 61 |
NO OPINION | 4 | 5 |
As in 1992, there were significant regional differences in response to this question:
- | East/War Zone | West |
---|---|---|
AGREE | 17% | 39% |
DISAGREE | 79 | 57 |
NO OPINION | 4 | 4 |
Does the continued use of the U.S. Armed Forces to control the War Zones (approximately .7 million servicemen) pose a long-term threat to the return of constitutional authority to state and local governments in these areas?
- | 1993 | 1992 | 1991 |
---|---|---|---|
AGREE | 23% | 21% | 26% |
DISAGREE | 68 | 69 | 67 |
NO OPINION | 9 | 10 | 7 |
Significant differences again appeared between regions:
Вы читаете Warday