250 | 2.8736 | 2.8851 | 2.8966 | 2.9080 | 2.9195 | 2.931 0 | 2.9425 | 2.9540 | 2.9655 | 2.9770 | 250 |
260 | 2.9885 | 3.0000 | 3.0115 | 3.0230 | 3.0 345 | 3.0460 | 3.0575 | 3.0690 | 3.0805 | 3.0920 | 260 |
270 | 3.1034 | 3.1149 | 3.1264 | 3.1379 | 3.1494 | 3.160 9 | 3.1724 | 3.1839 | 3.1954 | 3.2069 | 270 |
280 | 3.2184 | 3.2299 | 3.2414 | 3.2529 | 3.2644 | 3.275 9 | 3.2874 | 3.2989 | 3.3103 | 3.3218 | 280 |
290 | 3.3333 | 3.3448 | 3.3563 | 3.3678 | 3.3793 | 3.390 8 | 3.4023 | 3.4138 | 3.4253 | 3.4368 | 290 |
300 | 3.4483 | 3.4598 | 3.4713 | 3.4828 | 3.4943 | 3.505 7 | 3.5172 | 3.5287 | 3.5402 | 3.5517 | 300 |
310 | 3.5632 | 3.5747 | 3.5862 | 3.5977 | 3.6092 | 3.620 7 | 3.6322 | 3.6437 | 3.6552 | 3.6667 | 310 |
320 | 3.6782 | 3.6897 | 3.7011 | 3.7126 | 3.7241 | 3.735 6 | 3.7471 | 3.7586 | 3.7701 | 3.7816 | 320 |
330 | 3.7931 | 3.8046 | 3.8161 | 3.8276 | 3.8391 | 3.850 6 | 3.8621 | 3.8736 | 3.8851 | 3.8966 | 330 |
340 | 3.9080 | 3.9195 | 3.9310 | 3.9425 | 3.9540 | 3.965 5 | 3.9770 | 3.9885 | 4.0000 | 4.0115 | 340 |
350 | 4.0230 | 4.0345 | 4.0460 | 4.0575 | 4.0690 | 4.080 5 | 4.0920 | 4.1034 | 4.1149 | 4.1264 | 350 |
360 | 4.1379 | 4.1494 | 4.1609 | 4.1724 | 4.1839 | 4.195 4 | 4.2069 | 4.2184 | 4.2299 | 4.2414 | 360 |
370 | 4.2529 | 4.2644 | 4.2759 | 4.2874 | 4.2989 | 4.310 3 | 4.3218 | 4.3333 | 4.3448 | 4.3563 | 370 |
380 | 4.3678 | 4.3793 | 4.3908 | 4.4023 | 4.4138 | 4.425 3 | 4.4368 | 4.4483 | 4.4598 | 4.4713 | 380 |
390 | 4.4828 | 4.4943 | 4.5057 | 4.5172 | 4.5287 | 4.540 2 | 4.5517 | 4.5632 | 4.5747 | 4.5862 | 390 |
400 | 4.5977 | 4.6092 | 4.6207 | 4.6322 | 4.6437 | 4.655 2 | 4.6667 | 4.6782 | 4.6897 | 4.7011 | 400 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
410 | 4.7126 | 4.7241 | 4.7356 | 4.7471 | 4.7586 | 4.770 1 | 4.7816 | 4.7931 | 4.8046 | 4.8161 | 410 |
420 | 4.8276 | 4.8391 | 4.8506 | 4.8621 | 4.8736 | 4.885 1 | 4.8966 | 4.9080 | 4.9195 | 4.9310 | 420 |
Вы читаете Модели железных дорог