в | 9* | F56 | 785/0;755/3445 | |
| | | G3 | 875/0; 840/2652 | |
| | | G103A | 1000/0; 860/3048 | |
| | | 49 | 975/0 | |
| | | 57 | 1000/0 | |
Франция |
Gnome Rhone GR.9A | в | 9* | АЬ | 420/0 | |
Gnome Rhone GR.9K | в | 9* | Kbrs Krsd | 520/0; 500/4000 655/0;550/2400 | |
Gnome Rhone GR.14K | в | 14** | Krsd | 900/0;825/4800 | |
Gnome Rhone GR.14M | в | 14** | 4/5 | 700/0;660/4025 | |
Hispano Suiza HS12H | ж | 12V | Ha/Hb | 590/0 | |
Hispano Suiza HS12N | ж | 12V | NbNbr | 750/0 725/0 | |
Hispano Suiza HS12Y | ж | 12V | Ybrs/Ycrs/Y drs | 835/0;860/4000 | |
Lorraine Dietrich LD12E |