DD-792 Callaghan Bethlehem, San Pedro 21.2.43 1.8.43 27.11.43
DD-793 Cassin Bethlehem, San Pedro 18.3.43 12.9.43 31.12.43
DD-794 Irwin Bethlehem, San Pedro 2.5.43 31.10.43 14.2.44
DD-795 Preston Bethlehem, San Pedro 13.6.43 12.12.43 20.3.44
DD-796 Benham Bethlehem, Staten Is. 3.4.43 29.8.43 20.12.43
DD-797 Cushing Bethlehem, Staten Is. 3.5.43 30.9.43 17.1.44
DD-798 Monssen Bethlehem, Staten Is. 1.6.43 29.10.43 12.2.44
DD-799 Jarvis Seattle-Tacoma 7.6.43 14.2.44 3.6.44
DD-800 Porter Seattle-Tacoma 6.6.43 13.3.44 24.6.44
DD-801 Colhoun Seattle-Tacoma 3.8.43 10.4.44 8.7.44
DD-802 Gregory Seattle-Tacoma 31.8.43 8.4.44 29.7.44
DD-803 Little Seattle-Tacoma 13.9.43 22.5.44 19.8.44
DD-804 Rooks Seattle-Tacoma 27.10.43 6.6.44 2.9.44
Эсминцы типа Allen M. Sumner
Водоизмещение: 2610 t, 3218 t
Размеры: 114,76 ґ 12,45 ґ 4,32 м
Машины: 2-вальный ТЗА, 4 котла, 60000 shp = 36,5 узл.
504 тонны нефти = 3300 миль @ 20 узл.
Вооружение: 6 — 127/38 мм (3 ? 2), 12–40 мм (2 ? 4 + 2 ? 2), 11–20 мм, 10 ТА 533 мм (2 ? 5)
Экипаж: 336 человек
В 1944 году 12 эсминцев были достроены как быстроходные минные заградители, не имеющие торпедных аппаратов. Они могли нести до 120 мин.
DD-692 Allen M. Sumner Federal Sbdg. Co. 7.7.43 15.12.43 26.1.44
DD-693 Moale Federal Sbdg. Co. 5.8.43 16.1.44 28.2.44
DD-694 Ingraham Federal Sbdg. Co. 4.8.43 16.1.44 10.3.44
DD-695 Cooper Federal Sbdg. Co. 30.8.43 9.2.44 27.3.44
DD-696 English Federal Sbdg. Co. 19.10.43 27.2.44 4.5.44
DD-697 Charles S. Sperry Federal Sbdg. Co. 19.10.43 13.3.44 17.5.44
DD-698 Ault Federal Sbdg. Co. 15.11.43 26.3.44 31.5.44
DD-699 Waldron Federal Sbdg. Co. 16.11.43 26.3.44 8.6.44
DD-700 Haynsworth Federal Sbdg. Co. 16.12.43 15.4.44 22.6.44
DD-701 John W. Weeks Federal Sbdg. Co. 17.1.44 21.5.44 21.7.44
DD-702 Hank Federal Sbdg. Co. 17.1.44 21.5.44 28.8.44
DD-703 Wallace L. Lind Federal Sbdg. Co. 14.2.44 14.6.44 8.9.44
DD-704 Borie Federal Sbdg. Co. 29.2.44 4.7.44 21.9.44
DD-705 Compton Federal Sbdg. Co. 29.3.44 17.9.44 4.11.44
DD-706 Gainard Federal Sbdg. Co. 28.3.44 17.9.44 23.11.44
DD-707 Soley Federal Sbdg. Co. 18.4.44 8.9.44 7.12.44
DD-708 Harlan R. Dickson Federal Sbdg. Co. 23.5.44 17.12.44 17.2.45
DD-709 Hugh Purvis Federal Sbdg. Co. 23.5.44 17.12.44 1.3.45
DD-722 Barton Bath Iron Works 24.5.43 10.10.43 30.12.43
DD-723 Walke Bath Iron Works 7.7.43 27.10.43 21.1.44
DD-724 Laffey Bath Iron Works 28.6.43 21.11.43 8.2.44
DD-725 O’Brien Bath Iron Works 12.7.43 8.12.43 25.2.44
DD-726 Meredith Bath Iron Works 26.7.43 21.12.43 14.3.44
DD-727 De Haven Bath Iron Works 9.8.43 9.1.44 31.3.44
DD-728 Mansfield Bath Iron Works 28.8.43 29.1.44 14.4.44
DD-729 Lyman K. Swenson Bath Iron Works 11.9.43 12.2.44 2.5.44
DD-73 °Collett Bath Iron Works 11.10.43 5.3.44 16.5.44
DD-731 Maddox Bath Iron Works 28.10.43 19.3.44 2.6.44
DD-732 Hyman Bath Iron Works 22.11.43 8.4.44 16.6.44
DD-733 Mannert L. Abele Bath Iron Works 12.9.43 23.4.44 4.7.44
DD-734 Prudy Bath Iron Works 22.12.43 7.5.44 18.7.44
DD-741 Drexler Bath Iron Works 24.4.43 3.9.44 14.11.44
DD-744 Blue Bethlehem, Staten Is. 30.6.43 28.11.43 20.3.44
DD-745 Brush Bethlehem, Staten Is. 30.6.43 28.12.43 17.4.44
DD-746 Taussig Bethlehem, Staten Is. 30.8.43 25.1.44 20.5.44
DD-747 Samuel N. Moore Bethlehem, Staten Is. 30.9.43 23.2.44 24.6.44
DD-748 Harry E. Hubbard Bethlehem, Staten Is. 30.10.43 24.3.44 22.7.44
DD-752 Alfred A. Cunningham Bethlehem, Staten Is. 23.2.44 3.8.44 23.11.44
DD-753 John R. Pierce Bethlehem, Staten Is. 24.3.44 1.9.44 30.12.44
DD-754 Frank S. Evans Bethlehem, Staten Is. 21.4.44 3.10.44 3.2.45
DD-755 John A. Bole Bethlehem, Staten Is. 20.5.44 1.11.44 3.3.45
DD-756 Beatty Bethlehem, Staten Is. 4.6.44 30.11.44 31.3.45
DD-757 Putnam Bethlehem, S. Francisco 11.7.43 26.3.44 12.10.44
DD-758 Strong Bethlehem, S. Francisco 25.7.43 22.4.44 8.3.45
DD-759 Lofberg Bethlehem, S. Francisco 4.11.43 12.8.44 26.4.45
DD-760 John W. Thomason Bethlehem, S. Francisco 21.11.43 30.9.44 11.10.45
DD-761 Buck Bethlehem, S. Francisco 1.2.44 11.3.45 28.6.46
DD-762 Henley Bethlehem, S. Francisco 8.2.44 8.4.45 8.10.46
DD-770 Lowry Bethlehem, San Pedro 1.8.43 6.2.44 23.7.44
DD-774 Hugh W. Hadley Bethlehem, San Pedro 6.4.44 16.6.44 25.11.44
DD-775 Willard Keith Bethlehem, San Pedro 5.4.44 29.8.44 27.12.44
DD-776 James C. Owens Bethlehem, San Pedro 4.9.44 1.1.0.44 17.2.45
DD-777 Zellars Todd-Pacific, Seattle 24.12.43 19.7.44 25.10.44
DD-778 Massey Todd-Pacific, Seattle 14.1.44 19.8.44 24.11.44
DD-779 Douglas H. Fox Todd-Pacific, Seattle 31.1.44 30.9.44 26.12.44
DD-780 Stormes Todd-Pacific, Seattle 25.2.44 4.11.44 27.1.45
DD-781 Robert K. Huntington Todd-Pacific, Seattle 29.2.44 5.12.44 3.3.45
DD-857 Bristol Bethlehem, San Pedro 5.3.44 20.10.44 17.3.45
DD-735 Robert H. Smith Bath Iron Works 10.1.44 25.5.44 4.8.44 DM-23
DD-736 Thomas E. Fraser Bath Iron Works 31.1.44 10.6.44 22.8.44 DM-24
DD-737 Shannon Bath Iron Works 14.2.44 24.6.44 8.9.44 DM-25
DD-738 Harry F. Bauer Bath Iron Works 6.3.44 9.7.44 22.9.44 DM-26
DD-739 Adams Bath Iron Works 20.3.44 23.7.44 10.10.44 DM-27
DD-740 Tolman Bath Iron Works 10.4.44 13.8.44 27.10.44 DM-28
DD-749 Henry A. Wiley Bethlehem, Staten Is. 28.11.43 21.4.44 31.8.44 DM-29
DD-750 Shea Bethlehem, Staten Is. 28.12.43 20.5.44 30.9.44 DM-30
DD-751 J. William Ditter Bethlehem, Staten Is. 25.1.44 4.7.44 28.10.44 DM-31
DD-771 Lindsey Bethlehem, San Pedro 12.9.43 5.3.44 20.8.44 DM-32
DD-772 Gwin Bethlehem, San Pedro 30.10.43 9.4.44 30.9.44 DM-33
DD-773 Aaron Ward Bethlehem, San Pedro 12.12.43 5.5.44 28.10.44 DM-34
Эсминцы типа Gearing