DD-868 Brownson Bethlehem, Staten Is. 13.2.45 7.7.45 17.11.45
DD-869 Arnold J. Isbell Bethlehem, Staten Is. 13.3.45 6.8.45 5.1.46
DD-870 Fechteler Bethlehem, Staten Is. 12.4.45 19.9.45 2.3.46
DD-871 Damato Bethlehem, Staten Is. 10.5.45 21.11.45 27.4.46
DD-872 Forrest Royal Bethlehem, Staten Is. 8.6.45 17.1.46 28.6.46
DD-873 Hawkins Consolidated, Orange 14.5.44 7.10.44 10.2.45
DD-874 Duncan Consolidated, Orange 22.5.44 27.10.44 25.2.45
DD-875 Henry W. Tucker Consolidated, Orange 29.5.44 8.11.44 12.3.45
DD-876 Rogers Consolidated, Orange 3.6.44 20.11.44 26.3.45
DD-877 Perkins Consolidated, Orange 19.6.44 7.12.44 5.4.45
DD-878 Vesole Consolidated, Orange 3.7.44 29.12.44 23.4.45
DD-879 Leary Consolidated, Orange 11.8.44 20.1.45 7.5.45
DD-880 Dyess Consolidated, Orange 17.8.44 26.1.45 21.5.45
DD-881 Bordelon Consolidated, Orange 9.9.44 9.3.45 5.6.45
DD-882 Furse Consolidated, Orange 23.9.44 9.3.45 10.7.45
DD-883 Newman K. Perry Consolidated, Orange 10.10.44 17.3.45 26.7.45
DD-884 Floyd B. Parks Consolidated, Orange 30.10.44 31.3.45 31.7.45
DD-885 John R. Craig Consolidated, Orange 17.11.44 14.4.45 20.8.45
DD-886 Orleck Consolidated, Orange 28.11.44 12.5.45 15.9.45
DD-887 Brinkley Bass Consolidated, Orange 20.12.44 26.5.45 14.9.45
DD-888 Stickell Consolidated, Orange 5.1.45 16.6.45 26.9.45
DD-889 O’Hare Consolidated, Orange 27.1.45 22.6.45 29.11.45
DD-890 Meredith Consolidated, Orange 27.1.45 28.6.45 31.12.45
Приложение 2
Эскортные миноносцы ВМФ США
Эскортные миноносцы типа Evarts (GMT)
Водоизмещение: 1192 t, 1416 t
Размеры: 88,22 ґ 10,72 ґ 3,07 м
Машины: 2-вальные дизеля, 6000 bhp = 19,5 узл.
197 тонн нефти = 6000 миль @ 12 узл.
Вооружение: 3 — 76/50 мм, 4 — 28 мм (1 ? 4), 9 — 20 мм
Экипаж: 156 человек
DE-5 Evarts Boston NYd. 17.10.42 7.12.42 15.4.43
DE-6 Wyffels Boston NYd. 17.10.42 7.12.42 21.4.43
DE-7 Griswold Boston NYd. 27.11.42 9.1.43 28.4.43
DE-8 Steele Boston NYd. 27.11.42 9.1.43 4.5.43
DE-9 Carlson Boston NYd. 27.11.42 9.1.43 10.5.43
DE-10 Bebas Boston NYd. 27.11.42 9.1.43 15.5.43
DE-11 Crouter Boston NYd. 8.12.42 26.1.43 25.5.43
DE-13 Brennan Mare Island NYd. 28.2.42 22.8.42 20.1.43
DE-14 Doherty Mare Island NYd. 28.2.42 29.8.42 6.2.43
DE-15 Austin Mare Island NYd. 14.3.42 25.9.42 13.2.43
DE-16 Edgar G. Chase Mare Island NYd. 14.3.42 26.9.42 20.3.43
DE-17 Edward C. Daly Mare Island NYd. 1.4.42 21.10.42 3.4.43
DE-18 Gilmore Mare Island NYd. 1.4.42 22.10.42 17.4.43
DE-19 Burden R. Hastings Mare Island NYd. 14.4.42 20.11.42
DE-20 Le Hardy Mare Island NYd. 15.4.42 21.11.42 15.5.43
DE-21 Harold C. Thomas Mare Island NYd. 30.4.42 18.12.42 31.5.43
DE-22 Wileman Mare Island NYd. 30.4.42 19.12.42 11.6.43
DE-23 Charles R. Greer Mare Island NYd. 7.9.42 8.1.43 25.6.43
DE-24 Whitman Mare Island NYd. 7.9.42 19.1.43 3.7.43
DE-25 Wintle Mare Island NYd. 1.10.42 18.2.43 10.7.43
DE-26 Dempsey Mare Island NYd5. 1.10.42 19.2.43 24.7.43
DE-27 Duffy Mare Island NYd. 29.10.42 16.4.43 5.8.43
DE-28 Emery Mare Island NYd. 29.11.42 17.4.43 14.8.43 (ex-Eisner)
DE-20 Stadtfield Mare Island NYd. 26.11.42 17.5.43 26.8.43
DE-30 Martin Mare Island NYd. 26.11.42 18.5.43 4.9.43
DE-31 Sederstrom Mare Island NYd. 24.12.42 15.6.43 11.9.43 (ex-Gellette)
DE-32 Fleming Mare Island NYd. 24.12.42 16.6.43 18.9.43
DE-33 Tisdale Mare Island NYd. 23.1.43 28.6.43 11.10.43
DE-34 Eisele Mare Island NYd. 23.1.43 29.6.43 18.10.43
DE-35 Fair Mare Island NYd. 24.4.43 27.7.43 23.10.43
DE-36 Manlove Mare Island NYd. 24.4.43 28.7.43 8.11.43
DE-37 Greiner Puget Sound NYd. 7.9.42 20.5.43 18.8.43
DE-38 Wyman Puget Sound NYd. 7.9.42 3.6.43 1.9.43
DE-39 Lovering Puget Sound NYd. 7.9.42 18.6.43 17.9.43
DE-40 Sanders Puget Sound NYd. 7.9.42 18.6.43 1.10.43
DE-41 Brakett Puget Sound NYd. 12.1.43 1.8.43 18.10.43
DE-42 Reynolds Puget Sound NYd. 12.1.43 1.8.43 1.11.43
DE-43 Mitchell Puget Sound NYd. 12.1.43 1.8.43 17.11.43
DE-44 Donaldson Puget Sound NYd. 12.1.43 1.8.43 1.12.43
DE-45 Andres Philadelphia NYd. 12.2.42 24.7.42 15.3.43
DE-47 Decker Philadelphia NYd. 1.4.42 24.7.42 3.5.43
DE-48 Dobler Philadelphia NYd. 1.4.42 24.7.42 17.5.43
DE-49 Doneff Philadelphia NYd. 1.4.42 24.7.42 10.6.43
DE-50 Engstrom Philadelphia NYd. 1.4.42 24.7.42 21.6.43
DE-256 Seid Boston NYd. 10.1.43 22.2.43 11.6.43
DE-257 Smartt Boston NYd. 10.1.43 22.2.43 18.6.43
DE-258 Walter S. Brown Boston NYd. 10.1.43 22.2.43 25.6.43
DE-259 William C. Miller Boston NYd. 10.1.43 22.2.43 2.7.43
DE-26 °Cabana Boston NYd. 27.1.43 10.3.43 9.7.43
DE-261 Dionne Boston NYd. 27.1.43 10.3.43 16.7.43
DE-262 Canfield Boston NYd. 23.2.43 6.4.43 22.7.43
DE-263 Deede Boston NYd. 23.2.43 6.4.43 29.7.43
DE-264 Elden Boston NYd. 23.2.43 6.4.43 5.8.43
DE-265 Cloues Boston NYd. 23.2.43 6.4.43 10.8.43
DE-301 Lake Mare Island NYd. 22.4.43 18.8.43 5.2.44
DE-302 Lyman Mare Island NYd. 22.4.43 19.8.43 19.2.44
DE-303 Crowley Mare Island NYd. 24.5.43 22.9.43 25.3.44
DE-304 Rall Mare Island NYd. 24.5.43 23.9.43 8.4.44
DE-305 Halloran Mare Island NYd. 21.6.43 14.1.44 27.5.44
DE-306 Connolly Mare Island NYd. 31.6.43 15.1.44 8.7.44
DE-307 Finnegan Mare Island NYd. 5.7.43 22.2.44 19.8.44
DE-308 Creamer Mare Island NYd. 43 23.2.44 –