10,000 |
1754 | Seven Years’ War | 10,000 | — | — |
1762 | — | 70,000 | — |
1764 | — | — | 16,000 |
1775 | American Independence | 18,000 | — | — |
1783 | — | 110,000 | — |
1785 | — | — | 18,000 |
1793 | French Revolution | 16,000 | — | — |
1801 | — | 135,000 | — |
1803 | — | — | 50,000 |
1803 | Napoleonic War | 50,000 | — | — |
1812 | — | 145,000 | — |
1817 | — | — | 19,000 |
1853 | Russian War | 45,500 | — | — |
1856 | — | 76,000 | — |
1857 | — | — | 53,000 |
1914 |