DE-694 Bunch Defoe, Bay City 22.2.43 29.3.43 21.8.43

DE-695 Rich Defoe, Bay City 27.3.43 22.6.43 1.10.43

DE-696 Spangler Defoe, Bay City 28.4.43 15.7.43 31.10.43

DE-697 George Defoe, Bay City 22.5.43 14.8.43 20.11.43

DE-698 Raby Defoe, Bay City 7.6.43 4.9.43 7.12.43

DE-699 Marsh Defoe, Bay City 23.6.43 25.9.43 12.1.44

DE-70 °Currier Defoe, Bay City 21.6.43 14.10.43 1.2.44

DE-701 Osmus Defoe, Bay City 17.8.43 4.11.43 23.2.44

DE-702 Earl V. Johnson Defoe, Bay City 7.9.43 24.11.43 18.3.44

DE-703 Holton Defoe, Bay City 28.9.43 15.12.43 1.5.44

DE-704 Cronin Defoe, Bay City 19.10.43 5.1.44 5.5.44

DE-705 Frybarger Defoe, Bay City 8.11.43 25.1.44 18.5.44

DE-789 Tatum Consolidated, Orange 22.4.43 7.8.43 22.11.43

DE-790 Borum Consolidated, Orange 28.4.43 14.8.43 30.11.43

DE-791 Maloy Consolidated, Orange 10.5.43 18.8.43 13.12.43

DE-792 Haines Consolidated, Orange 17.5.43 26.8.43 27.12.43

DE-793 Runels Consolidated, Orange 7.6.43 4.9.43 3.1.44

DE-794 Hollis Consolidated, Orange 5.7.43 11.9.43 24.1.44

DE-795 Gunason Consolidated, Orange 9.9.43 16.10.43 1.2.44

DE-796 Major Consolidated, Orange 16.8.43 23.10.43 12.2.44

DE-797 Weeden Consolidated, Orange 18.8.43 27.10.43 19.2.44

DE-798 Varian Consolidated, Orange 27.8.43 6.11.43 29.2.44

DE-799 Scroggins Consolidated, Orange 4.9.43 6.11.43 30.3.44

DE-800 Jack W. Wilke Consolidated, Orange 18.10.43 18.12.43 7.3.44

Эскортные миноносцы типа Cannon (DET)

Водоизмещение: 1250 t, 1600 t

Размеры: 93,27 ґ 11,15 ґ 3,2 м

Машины: 2-вальные дизеля, 6000 bhp = 21 узл.

279 тонн нефти = 11000 миль @ 11 узл.

Вооружение: 3 — 76/50 мм, 2 — 40 мм, 8 — 20 мм, 3 ТА 533 мм (1 ? 3)

Экипаж: 186 человек

DE-99 Cannon Dravo, Wilmington 14.11.42 25.5.43 26.9.43

DE-10 °Christopher Dravo, Wilmington 7.12.42 19.6.43 23.10.43

DE-101 Alger Dravo, Wilmington 2.1.43 8.7.43 12.11.43

DE-102 Thomas Dravo, Wilmington 16.1.43 31.7.43 21.11.43

DE-103 Bostwick Dravo, Wilmington 6.2.43 30.8.43 1.12.43

DE-104 Breeman Dravo, Wilmington 20.3.43 4.9.43 12.12.43

DE-105 Burrows Dravo, Wilmington 24.3.43 2.10.43 19.12.43

DE-112 Carter Dravo, Wilmington 9.11.43 29.2.44 2.5.44

DE-113 Clarence L. Evans Dravo, Wilmington 23.12.43 22.3.44 25.6.44

DE-162 Levy Federal, Newark 19.10.42 28.3.43 13.5.43

DE-163 McConnell Federal, Newark 19.10.42 28.3.43 28.5.43

DE-164 Osterhaus Federal, Newark 11.11.42 18.4.43 12.6.43

DE-165 Parks Federal, Newark 11.11.42 18.4.43 22.6.43

DE-166 Baron Federal, Newark 30.11.42 9.5.43 5.7.43

DE-167 Acree Federal, Newark 30.11.42 9.5.43 19.7.43

DE-168 Amick Federal, Newark 30.11.42 27.5.43 26.7.43

DE-169 Atherton Federal, Newark 14.1.43 27.5.43 29.8.43

DE-170 Booth Federal, Newark 30.1.43 21.6.43 19.9.43

DE-171 Carroll Federal, Newark 30.1.43 21.6.43 24.10.43

DE-172 Cooner Federal, Newark 22.2.43 25.7.43 21.8.43

DE-173 Eldridge Federal, Newark 22.2.43 25.7.43 27.8.43

DE-174 Marts Federal, Newark 26.4.43 8.8.43 3.9.43

DE-175 Pennewill Federal, Newark 26.4.43 8.8.43 15.9.43

DE-176 Micka Federal, Newark 3.5.43 22.8.43 23.9.43

DE-177 Reybold Federal, Newark 3.5.43 22.8.43 29.9.43

DE-178 Herzog Federal, Newark 17.5.43 5.9.43 6.10.43

DE-179 McAnn Federal, Newark 17.5.43 5.9.43 11.10.43

DE-180 Trumpeter Federal, Newark 7.7.43 19.9.43 16.10.43

DE-181 Straub Federal, Newark 7.7.43 19.9.43 25.10.43

DE-182 Gustafson Federal, Newark 5.7.43 3.10.43 1.11.43

DE-183 Samuel S. Miles Federal, Newark 5.7.43 3.10.43 4.11.43

DE-184 Wesson Federal, Newark 29.7.43 17.10.43 11.11.43

DE-185 Riddle Federal, Newark 29.7.43 17.10.43 24.11.43

DE-186 Swearer Federal, Newark 12.8.43 31.10.43 24.11.43

DE-187 Stern Federal, Newark 12.8.43 31.10.43 1.12.43

DE-188 O’Neill Federal, Newark 26.8.43 14.11.43 6.12.43

DE-189 Bronstein Federal, Newark 26.12.43 14.11.43 13.12.43

DE-190 Baker Federal, Newark 9.9.43 28.11.43 23.12.43

DE-191 Coffman Federal, Newark 9.9.43 28.11.43 27.12.43

DE-192 Eisner Federal, Newark 23.9.43 12.12.43 1.1.44

DE-193 Garfield Thomas Federal, Newark 23.9.43 12.12.43 24.1.44 (ex-William G. Thomas)

DE-194 Wingfield Federal, Newark 7.10.43 30.12.43 28.1.44

DE-195 Thornhill Federal, Newark 7.10.43 30.12.43 1.1.44

DE-196 Rinehart Federal, Newark 21.10.43 9.1.44 12.2.44

DE-197 Roche Federal, Newark 21.10.43 9.1.44 21.2.44

DE-739 Bangust Western Pipe & Steel, S. Pedro 11.2.43 6.6.43 30.10.43

DE-740 Waterman Western Pipe & Steel, S. Pedro 24.2.43 20.6.43 30.11.43

DE-741 Weaver Western Pipe & Steel, S. Pedro 13.3.43 4.7.43 31.12.43

DE-742 Hilbert Western Pipe & Steel, S. Pedro 23.3.43 18.7.43 4.2.44

DE-743 Lamons Western Pipe & Steel, S. Pedro 10.4.43 1.8.43 29.2.44

DE-744 Kyne Western Pipe & Steel, S. Pedro 16.4.43 15.8.43 4.4.44

DE-745 Snyder Western Pipe & Steel, S. Pedro 28.4.43 29.8.43 5.5.44

DE-746 Hemminger Western Pipe & Steel, S. Pedro 8.5.43 12.9.43 30.5.44

DE-747 Bright Western Pipe & Steel, S. Pedro 9.6.43 29.9.43 30.6.44

DE-748 Tills Western Pipe & Steel, S. Pedro 23.6.43 3.10.43 8.8.44

DE-749 Roberts Western Pipe & Steel, S. Pedro 7.7.43 14.11.43 2.9.44

DE-750 McClelland Western Pipe & Steel, S. Pedro 21.7.43 28.11.43 19.9.44

DE-751 Gaynier Western Pipe & Steel, S. Pedro 4.8.43 30.1.44

DE-752 Curtis W. Howard Western Pipe & Steel, S. Pedro 18.8.43.44

DE-753 John J. Van Buren Western Pipe & Steel, S. Pedro 31.8.43 16.1.44

DE-763 Cates Tampa Sbdg. Co. 1.3.43 10.10.43 15.12.43

DE-764 Gandy Tampa Sbdg. Co. 1.3.43 12.12.43 7.2.44

DE-765 Earl K. Olsen Tampa Sbdg. Co. 9.3.43 13.2.44 10.4.44

DE-766 Slater Tampa Sbdg. Co. 9.3.43 13.2.44 1.5.44

DE-767 Oswald Tampa Sbdg. Co.1.4.43 25.4.44 12.6.44

Добавить отзыв
ВСЕ ОТЗЫВЫ О КНИГЕ В ИЗБРАННОЕ

0

Вы можете отметить интересные вам фрагменты текста, которые будут доступны по уникальной ссылке в адресной строке браузера.

Отметить Добавить цитату