DE-768 Ebert Tampa Sbdg. Co. 1.4.43 11.5.44 12.7.44

DE-769 Neal A. Scott Tampa Sbdg. Co. 1.6.43 4.6.44 31.6.44

DE-770 Muir Tampa Sbdg. Co. 1.6.43 4.6.44 30.8.44

DE-771 Sutton Tampa Sbdg. Co. 23.8.43 6.9.44 22.12.44

DE-772 Milton Lewis Tampa Sbdg. Co. 23.8.43 6.8.44

DE-773 George M. Campbell Tampa Sbdg. Co. 14.10.43.44

DE-774 Russel M. Cox Tampa Sbdg. Co. 14.10.43.44

Эскортные миноносцы типа Edsall (FMR)

Водоизмещение: 1253 t, 1602 t

Размеры: 93,27 ґ 11,15 ґ 3,2 м

Машины: 2-вальные дизеля, 6000 bhp = 21 узл.

320 тонн нефти = 10800 миль @ 12 узл.

Вооружение: 3 — 76/50 мм, 2 — 40 мм, 10–20 мм, 3 ТА 533 мм (1 ? 3)

Экипаж: 186 человек

DE-129 Edsall Consolidated, Orange 2.7.42 1.11.42 10.4.43

DE-130 Jacob Jones Consolidated, Orange 26.6.42 29.11.42 29.4.43

DE-131 Hammann Consolidated, Orange 10.7.42 13.12.42 17.5.43

DE-132 Robert E. Peary Consolidated, Orange 30.6.42 3.1.43 31.5.43

DE-133 Pillsbury Consolidated, Orange 18.7.42 10.1.43 7.6.43

DE-134 Pope Consolidated, Orange 14.7.42 12.1.43 25.6.43

DE-135 Flaherty Consolidated, Orange 7.11.42 24.1.43 26.6.43

DE-136 Frederic C. Davis Consolidated, Orange 9.11.42 24.1.43 14.7.43

DE-137 Herbert C. Jones Consolidated, Orange 30.11.42 19.1.43 21.7.43

DE-138 Douglas L. Howard Consolidated, Orange 8.12.42 24.1.43 29.7.43

DE-139 Farquhar Consolidated, Orange 14.12.42 13.2.43 5.8.43

DE-140 J.R.Y. Blakely Consolidated, Orange 16.12.42 7.3.43 16.8.43

DE-141 Hill Consolidated, Orange 21.12.42 28.2.43 16.8.43

DE-142 Fessenden Consolidated, Orange 4.1.43 9.3.43 25.8.43

DE-143 Fiske Consolidated, Orange 4.1.43 14.4.43 25.8.43

DE-144 Frost Consolidated, Orange 13.1.43 21.3.43 30.8.43

DE-145 Huse Consolidated, Orange 11.1.43 23.3.43 30.8.43

DE-146 Inch Consolidated, Orange 19.1.43 4.4.43 8.9.43

DE-147 Blair Consolidated, Orange 19.1.43 6.4.43 13.9.43

DE-148 Brough Consolidated, Orange 22.1.43 10.4.43 18.9.43

DE-149 Chatelaine Consolidated, Orange 25.1.43 21.4.43 22.9.43

DE-150 Neunzer Consolidated, Orange 29.1.43 27.4.43 27.9.43

DE-151 Poole Consolidated, Orange 13.2.43 8.5.43 29.9.43

DE-152 Peterson Consolidated, Orange 28.2.43. 15.5.43 29.9.43

DE-238 Stewart Brown Sbdg., Houston 15.7.42 22.11.42 31.5.43

DE-239 Sturtevant Brown Sbdg., Houston 15.7.42 3.12.42 16.6.43

DE-240 Moore Brown Sbdg., Houston 20.7.42 21.12.42 1.7.43

DE-241 Keith Brown Sbdg., Houston 4.8.42 21.12.42 19.7.43

DE-242 Tomich Brown Sbdg., Houston 15.2.42 28.12.42 26.6.43

DE-243 J. Richard Ward Brown Sbdg., Houston 30.9.42 6.1.43 5.7.43

DE-244 Otterstetter Brown Sbdg., Houston 9.11.42 19.1.43 6.8.43

DE-245 Sloat Brown Sbdg., Houston 21.11.42 21.1.43 16.8.43

DE-246 Snowden Brown Sbdg., Houston 7.12.42 19.2.43 23.8.43

DE-247 Stanton Brown Sbdg., Houston 12.42 21.2.43 7.8.43

DE-248 Swasey Brown Sbdg., Houston 30.12.42 18.3.43 31.8.43

DE-249 Marchand Brown Sbdg., Houston 30.12.42 20.3.43 8.9.43

DE-250 Hurst Brown Sbdg., Houston 27.1.43 14.4.43 30.8.43

DE-251 Camp Brown Sbdg., Houston 27.1.43 16.4.43 19.9.43

DE-252 Howard D. Crow Brown Sbdg., Houston 6.2.43 26.4.43 27.9.43

DE-253 Pettit Brown Sbdg., Houston 6.2.43 28.4.43 23.9.43

DE-254 Ricketts Brown Sbdg., Houston 16.3.43 10.5.43 5.10.43

DE-255 Sellstrom Brown Sbdg., Houston 16.3.43 12.5.43 12.10.43

DE-316 Harveston Consolidated, Orange 9.3.43 22.5.43 12.10.43

DE-317 Joyce Consolidated, Orange 8.9.43 26.5.43 30.9.43

DE-318 Kirkpatrick Consolidated, Orange 15.3.43 5.6.43 23.10.43

DE-319 Leopold Consolidated, Orange 24.3.43 12.6.43 18.10.43

DE-320 Menges Consolidated, Orange 22.3.4315.6.43 26.10.43

DE-321 Mosley Consolidated, Orange 6.4.43 266.43 30.10.43

DE-322 Newell Consolidated, Orange 5.4.43 29.6.43 30.10.43

DE-323 Pride Consolidated, Orange 12.4.43 3.7.43 13.11.43

DE-324 Falgout Consolidated, Orange 26.5.43 24.7.43 15.11.43

DE-325 Lowe Consolidated, Orange 24.5.43 28.7.43 22.11.43

DE-326 Gary Consolidated, Orange 15.6.43 21.8.43 27.11.43

DE-327 Bristler Consolidated, Orange 14.6.43 24.8.43 30.11.43

DE-328 Finch Consolidated, Orange 29.6.43 28.8.43 13.12.43

DE-329 Kretchmer Consolidated, Orange 28.6.43 31.8.43 13.12.43

DE-330 O’Reilly Consolidated, Orange 29.7.43 2.10.43 28.12.43

DE-331 Koiner Consolidated, Orange 26.7.43 5.10.43 27.12.43

DE-332 Price Consolidated, Orange 24.8.43 30.10.43 12.1.44

DE-333 Strickland Consolidated, Orange 23.8.43 2.11.43 10.1.44

DE-334 Forster Consolidated, Orange 31.8.43 13.11.43 25.1.44

DE-335 Daniel Consolidated, Orange 30.8.43 16.11.43 24.1.44

DE-336 Roy O. Hale Consolidated, Orange 13.9.43 20.11.43 3.2.44

DE-337 Dale W. Peterson Consolidated, Orange 25.10.43 22.12.43 17.2.44

DE-338 Martin H. Ray Consolidated, Orange 27.10.43 29.12.43 28.2.44

DE-382 Ramsden Consolidated, Orange 26.3.43 24.5.43 19.10.43

DE-383 Mills Consolidated, Orange 26.3.43 26.5.43 12.10.43

DE-384 Rhodes Consolidated, Orange 19.4.43 29.6.43 25.10.43

DE-385 Ritchey Consolidated, Orange 19.4.43 30.6.43 30.10.43

DE-386 Savage Consolidated, Orange 30.4.43 15.7.43 29.10.43

DE-387 Vance Consolidated, Orange 30.4.43 16.7.43 1.11.43

DE-388 Lancing Consolidated, Orange 15.5.43 2.8.43 10.11.43

DE-389 Durant Consolidated, Orange 15.5.43 3.8.43 16.11.43

DE-39 °Calcaterra Consolidated, Orange 28.5.43 16.8.43 17.11.43

DE-391 Cambers Consolidated, Orange 28.5.43 17.8.43 22.11.43

DE-392 Merrill Consolidated, Orange 1.7.43 29.8.43 27.11.43

DE-393 Haverfield Consolidated, Orange 1.7.43 30.8.43 29.11.43

DE-394 Swenning Consolidated, Orange 17.7.43 13.9.43 1.12.43

DE-395 Willis Consolidated, Orange 17.7.43 14.9.43 10.12.43

DE-396 Janssen Consolidated, Orange 4.8.43 4.10.43 18.12.43

DE-397 Wilhoite Consolidated, Orange 4.8.43 5.10.43 16.12.43

DE-398 Cockrill Consolidated, Orange 31.8.43 29.10.43 24.12.43

Добавить отзыв
ВСЕ ОТЗЫВЫ О КНИГЕ В ИЗБРАННОЕ

0

Вы можете отметить интересные вам фрагменты текста, которые будут доступны по уникальной ссылке в адресной строке браузера.

Отметить Добавить цитату